-->
2009-10 Bulls Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Derrick Rose 65 65 36.1 .487 .303 .771 .80 2.80 3.60 5.7 .75 .28 2.75 1.20 20.4
 Luol Deng 62 62 37.9 .466 .379 .776 2.00 5.30 7.30 2.1 1.02 .94 1.97 1.90 18.0
 Ronald Murray 16 1 24.8 .396 .291 .771 .50 2.40 2.90 1.4 .94 .19 1.13 1.90 10.8
 Ronald Murray (TOT) 62 2 22.4 .391 .306 .723 .40 2.00 2.30 1.7 .69 .24 1.34 1.70 10.1
 Joakim Noah 51 46 30.7 .492 .000 .740 3.60 7.60 11.20 2.0 .59 1.53 1.98 3.20 10.6
 Kirk Hinrich 61 40 33.3 .400 .342 .744 .30 3.20 3.50 4.6 1.16 .34 1.54 2.80 10.5
 Hakim Warrick 16 0 23.8 .484 .000 .746 1.90 2.70 4.60 .9 .44 .38 .88 1.60 10.5
 Hakim Warrick (TOT) 64 6 21.9 .482 .143 .732 1.80 2.60 4.50 .8 .38 .25 1.11 1.70 10.3
 Taj Gibson 69 57 25.8 .498 .000 .624 2.60 4.40 7.00 .8 .62 1.13 1.41 3.40 8.6
 Brad Miller 69 32 23.7 .428 .301 .843 1.00 3.70 4.70 1.8 .52 .33 1.28 2.30 8.5
 Acie Law 9 1 11.8 .513 .333 .741 .30 1.00 1.30 1.2 .22 .00 1.22 .90 7.0
 Acie Law (TOT) 23 1 8.9 .493 .308 .776 .10 .50 .70 .9 .39 .04 .70 .70 4.8
 Jannero Pargo 52 4 12.5 .349 .272 .925 .10 1.10 1.20 1.4 .48 .02 .88 1.00 5.5
 James Johnson 57 6 11.5 .461 .333 .772 .50 1.40 1.90 .6 .35 .63 .88 1.90 3.9
 Chris Richard 14 0 13.5 .500 .000 .636 1.10 2.40 3.40 .4 .43 .29 .79 3.20 2.4
 Devin Brown 10 0 8.9 .206 .188 .000 .20 1.20 1.40 .7 .30 .10 .40 1.00 1.7
 Devin Brown (TOT) 49 37 21.6 .376 .350 .802 .60 1.90 2.50 1.3 .67 .12 1.24 1.50 8.1
 Lindsey Hunter 13 0 9.4 .167 .077 1.000 .10 1.00 1.10 .7 .08 .00 .31 .90 1.0
 Joe Alexander 6 0 3.5 .200 .000 .000 .30 .30 .70 .3 .17 .17 .00 1.00 .3
 Joe Alexander (TOT) 6 0 3.5 .200 .000 .000 .30 .30 .70 .3 .17 .17 .00 1.00 .3
Team Averages 69 0 242.5 .450 .326 .757 11.5 32.6 44.1 20.3 6.9 5.8 14.6 20.2 97.2
Opponents 69 0 242.5 .446 .351 .741 11.4 31.7 43.2 20.9 7.2 5.5 13.8 19.9 99.7
created: 03/21/2010,01:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Derrick Rose 65 65 2,346 557-1,144 10-33 202-262 54 181 235 372 49 18 179 78 1,326
 Luol Deng 62 62 2,347 427-917 25-66 236-304 125 330 455 129 63 58 122 115 1,115
 Kirk Hinrich 61 40 2,031 249-622 78-228 67-90 20 196 216 282 71 21 94 170 643
 Taj Gibson 69 57 1,781 254-510 0-0 88-141 179 304 483 57 43 78 97 236 596
 Brad Miller 69 32 1,636 202-472 31-103 150-178 69 255 324 122 36 23 88 157 585
 Joakim Noah 51 46 1,565 204-415 0-0 134-181 186 387 573 101 30 78 101 161 542
 Jannero Pargo 52 4 649 109-312 31-114 37-40 6 55 61 73 25 1 46 54 286
 James Johnson 57 6 653 82-178 14-42 44-57 28 81 109 34 20 36 50 108 222
 Ronald Murray 16 1 396 65-164 16-55 27-35 8 38 46 23 15 3 18 30 173
 Ronald Murray (TOT) 62 2 1,388 225-575 57-186 120-166 23 121 144 107 43 15 83 107 627
 Hakim Warrick 16 0 380 59-122 0-1 50-67 30 43 73 14 7 6 14 26 168
 Hakim Warrick (TOT) 64 6 1,404 241-500 1-7 175-239 117 168 285 49 24 16 71 109 658
 Acie Law 9 1 106 20-39 3-9 20-27 3 9 12 11 2 0 11 8 63
 Acie Law (TOT) 23 1 205 34-69 4-13 38-49 3 12 15 21 9 1 16 16 110
 Chris Richard 14 0 189 13-26 0-0 7-11 15 33 48 6 6 4 11 45 33
 Devin Brown 10 0 89 7-34 3-16 0-0 2 12 14 7 3 1 4 10 17
 Devin Brown (TOT) 49 37 1,057 135-359 57-163 69-86 29 94 123 65 33 6 61 72 396
 Lindsey Hunter 13 0 122 5-30 1-13 2-2 1 13 14 9 1 0 4 12 13
 Joe Alexander 6 0 21 1-5 0-1 0-0 2 2 4 2 1 1 0 6 2
 Joe Alexander (TOT) 6 0 21 1-5 0-1 0-0 2 2 4 2 1 1 0 6 2
Team Totals 69 0 16,735 2,591-5,764 285-874 1,240-1,639 793 2,247 3,040 1,402 477 398 1,008 1,391 6,707
Opponents 69 0 -- 2,581-5,786 495-1,410 1,223-1,650 789 2,189 2,978 1,443 500 380 955 1,372 6,880
created: 03/21/2010,01:07 AM

Family Value Pack