NBA Development League: 2011-2012 Bighorns Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Bighorns Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Blake Ahearn 24 24 38.0 .458 .400 .966 .60 1.90 2.50 5.7 1.17 .13 3.46 2.96 24.5
Andre Emmett 21 18 35.9 .538 .463 .787 1.40 4.30 5.80 3.4 1.86 .29 2.71 1.67 23.4
Nick Fazekas 6 6 29.0 .585 .333 .700 2.50 5.70 8.20 1.3 .33 1.50 1.50 3.00 18.5
Cedric Bozeman 11 11 36.0 .416 .263 .660 1.10 4.50 5.50 6.2 .91 .27 2.45 3.00 14.3
Bobby Simmons 15 12 30.9 .497 .433 .833 2.50 4.70 7.10 2.5 .60 .47 1.73 3.67 13.3
Terrance Thomas 24 17 33.0 .506 .327 .697 1.60 6.30 7.90 3.5 1.33 .08 2.58 1.38 12.5
Zach Graham 21 5 18.3 .449 .381 .851 .70 2.00 2.80 .6 .43 .19 1.29 1.48 9.4
Eric Devendorf 4 0 14.8 .600 .167 .800 .00 1.30 1.30 .5 .50 .25 .75 1.75 8.8
Eric Devendorf (TOT) 17 0 18.2 .491 .333 .750 .20 1.40 1.50 .8 .65 .24 .76 2.00 8.9
Taj McCullough 11 7 20.7 .494 .259 .306 .60 2.60 3.30 1.4 .73 .36 1.64 3.00 8.7
Mo Charlo 19 8 29.2 .468 .500 .763 2.60 4.80 7.50 2.4 1.11 .89 1.63 3.11 8.7
Hassan Whiteside 11 5 18.9 .521 .000 .343 2.80 3.60 6.50 .4 .55 3.00 1.45 2.64 7.8
Christopher Ayer 25 14 16.5 .552 .000 .766 1.40 2.60 4.00 .4 .24 .72 1.16 3.44 7.1
Donald Sims 8 1 22.6 .309 .208 .889 .30 .90 1.10 2.9 .88 .00 1.25 .50 6.9
Doug Thomas 11 8 21.7 .528 .000 .630 1.50 4.00 5.50 1.2 .82 .45 .91 3.55 6.6
Adrian Oliver 5 0 16.8 .393 .333 1.000 .80 1.60 2.40 1.0 .40 .00 1.00 1.40 6.6
Chris Davis 15 2 17.8 .467 .389 .714 .50 1.40 1.90 1.4 .80 .00 1.13 1.73 6.1
Tyler Honeycutt 10 1 12.7 .418 .375 .438 1.20 1.70 2.90 .9 .90 .50 1.20 1.80 5.9
Chris Matthews 5 0 14.4 .280 .294 1.000 .20 .80 1.00 1.2 .20 .00 .80 1.40 4.2
Will Blalock 13 1 23.6 .340 .250 .533 .70 1.80 2.50 3.7 .92 .31 1.85 2.08 3.6
Damon Jones 6 0 9.3 .214 .214 .667 .00 .50 .50 .8 .17 .00 .67 .17 1.8
Reuben Clayton 4 0 10.3 .200 .000 .667 .00 .80 .80 .3 .25 .00 .50 1.25 1.5
Parrish Petty 2 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 1.00 1.00 .0
Team Averages 28 240.0 .479 .354 .762 12.0 30.3 42.3 22.3 8.1 4.3 17.6 22.4 107.1
Opponents 28 .475 .366 .706 11.5 28.8 40.3 21.6 9.2 4.6 17.7 24.4 104.5
created: 02/05/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Blake Ahearn 24 24 913 174-380 70-175 170-176 14 46 60 136 28 3 83 71 588
Andre Emmett 21 18 754 183-340 25-54 100-127 30 91 121 71 39 6 57 35 491
Terrance Thomas 24 17 791 131-259 16-49 23-33 38 152 190 85 32 2 62 33 301
Bobby Simmons 15 12 464 73-147 13-30 40-48 37 70 107 38 9 7 26 55 199
Zach Graham 21 5 385 62-138 16-42 57-67 15 43 58 13 9 4 27 31 197
Christopher Ayer 25 14 412 64-116 0-2 49-64 35 66 101 9 6 18 29 86 177
Mo Charlo 19 8 555 59-126 2-4 45-59 50 92 142 45 21 17 31 59 165
Cedric Bozeman 11 11 396 57-137 10-38 33-50 12 49 61 68 10 3 27 33 157
Nick Fazekas 6 6 174 48-82 1-3 14-20 15 34 49 8 2 9 9 18 111
Taj McCullough 11 7 228 39-79 7-27 11-36 7 29 36 15 8 4 18 33 96
Chris Davis 15 2 267 35-75 7-18 15-21 7 21 28 21 12 0 17 26 92
Hassan Whiteside 11 5 208 37-71 0-0 12-35 31 40 71 4 6 33 16 29 86
Doug Thomas 11 8 239 28-53 0-0 17-27 17 44 61 13 9 5 10 39 73
Tyler Honeycutt 10 1 127 23-55 6-16 7-16 12 17 29 9 9 5 12 18 59
Donald Sims 8 1 181 17-55 5-24 16-18 2 7 9 23 7 0 10 4 55
Will Blalock 13 1 307 17-50 5-20 8-15 9 24 33 48 12 4 24 27 47
Eric Devendorf 4 0 59 15-25 1-6 4-5 0 5 5 2 2 1 3 7 35
Eric Devendorf (TOT) 17 0 309 52-106 8-24 39-52 3 23 26 14 11 4 13 34 151
Adrian Oliver 5 0 84 11-28 4-12 7-7 4 8 12 5 2 0 5 7 33
Chris Matthews 5 0 72 7-25 5-17 2-2 1 4 5 6 1 0 4 7 21
Damon Jones 6 0 56 3-14 3-14 2-3 0 3 3 5 1 0 4 1 11
Reuben Clayton 4 0 41 1-5 0-1 4-6 0 3 3 1 1 0 2 5 6
Parrish Petty 2 0 6 0-2 0-2 0-0 0 0 0 0 0 0 2 2 0
Team Totals 28 6,720 1084-2262 196-554 636-835 336 848 1,184 625 226 121 494 626 3,000
Opponents 28 1099-2316 212-580 516-731 323 805 1,128 605 257 130 495 683 2,926
created: 02/05/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers