10:30 PM ET - ORACLE Arena, Oakland, CA
OAKLAND, Calif. (NBA.com exclusive) -- On the same day Golden State majority owner Chris Cohan officially hung up a "FOR SALE" sign outside Oracle Arena, the Warriors did their best to give potential buyers a reason to get excited about the franchise's prospects for the future.
In the end, the Warriors fell short, beaten 133-131 Monday night by a Phoenix team led by 37 points from Amar'e Stoudemire, 18 of them in the fourth quarter. But the energy shown by the Warriors' cavalcade of former NBA Development League players -- highlighted by rookie Reggie Williams' career-high 29 points -- and the enthusiasm it engendered in an announced crowd of 18,722 had to be heartening to any Warriors suitors.
"We could never get any separation from them," Suns coach Alvin Gentry said. "They're in games all the time, they just have a tough time closing them out because of size. That's what got us over the hump: We threw the ball in to Amar'e, and he got us baskets or got us shots or created foul situations.
"We're lucky to win the game."
The Suns (45-26), sitting fifth in the Western Conference standings, won their fifth straight game, swept a back-to-back, and put another game between themselves and sixth-place Oklahoma City (42-27) thanks to the combination of Stoudemire and Jason Richardson, who had 20 points at the half and finished with 34.
A tired Phoenix squad nearly let the Warriors steal away a victory by missing seven free throws in the final 44.2 seconds, including four by Grant Hill (an 84.7 percent shooter on the season) and two by Steve Nash (a league-leading 94.3 percent).
"I was like, 'Steve, missing free throws? This can't be happening to us,'" Richardson said.
Monta Ellis paced Golden State with 30 points, but shot 9-for-27 from the field and missed a potential tying 3-pointer at the 12.9-second mark, then tossed up an unanswered prayer from 40 feet at the buzzer.
Only the final score could put a damper on the evening for Williams, who matched Stoudemire with 18 points in the fourth quarter.
"They don't have bad games," Nelson said of his D-League contingent, which also includes second-year forward Anthony Tolliver, who posted 25 points, 12 rebounds, five assists and three steals Monday. "They play every game like it's a playoff game."
Those have been few and far between during Cohan's reign, which has seen the Warriors miss the postseason in 15 of 16 seasons. But with the hiring of noted franchise-sale experts Galatioto Sports Partners, that era may be coming to an end before the 2010-11 season.
The team announced Monday that it has hired GSL to help Cohan dispose of the team, which he acquired in 1994 by forcing out majority owners Dan Finnane and Jim Fitzgerald.
Cohan's total outlay to buy the team, including an original minority stake purchased in 1991, was $130 million. Cohan is reportedly seeking a valuation of $400 million or more, which would make his current 80 percent stake worth $320 million.
Oracle Corp. billionaire Larry Ellison has long coveted the team, lamenting to reporters in January that he couldn't force "a hostile takeover of a basketball team." But his initial offer was well below what Cohan seeks. And bringing in GSP is widely perceived as an attempt to generate more suitors and thus force Ellison to increase his bid.
Warriors coach Don Nelson said he wasn't surprised at the move, since rumors and reports of a Cohan sale have swirled for the better part of a year.
"Where there's smoke, there's fire sometimes," Nelson said. "If that's what Chris wants to do, I wish him luck."
Nelson has history with ownership changes in Oakland; he was the Warriors' coach when Cohan took over from former. Within a matter of months, Cohan had cut Nelson loose and the pair would eventually wage a years-long fight over $1.5 million, which Nelson won. The pair buried the hatchet prior to Nelson's return in 2006.
Nevertheless, Nelson said he has no qualms regarding his job security in case of another sale.
"I'm going to fulfill my contract," said Nelson, who is due to make $6 million next season. "I'm 70 years old. My future's clear: I have one more year left, and then I'm going to retire."
|
Suns
Warriors
|
||
|
|
||
| PHX | GSW | ||
| Total Rebounds | 11 | 5 | |
| Offensive Rebounds | 11 | 8 | |
| Turnovers | 22 | 12 | |
| Fast Break Pts: | 34 | 35 | |
| Biggest Lead: | 5 | 6 | |
| Points in the Paint: | 42 | 44 | |

| PHX | GSW | |
| p | Stoudemire 37 | Ellis 30 |
| rb | Hill 9 | Tolliver 12 |
| a | Nash 12 | Curry 8 |
| s | Richardson 2 | Curry 4 |
| b | Tolliver 2 |



| Phoenix Suns (54-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hill | F | 34:42 | 3-7 | 0-0 | 5-10 | +10 | 4 | 5 | 9 | 3 | 3 | 1 | 4 | 0 | 1 | 11 | |
| A. Stoudemire | F | 34:25 | 12-15 | 0-0 | 13-15 | +9 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 37 | |
| R. Lopez | C | 13:28 | 3-5 | 0-0 | 0-0 | -3 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 6 | |
| J. Richardson | G | 40:59 | 12-20 | 5-8 | 5-5 | +9 | 1 | 5 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 34 | |
| S. Nash | G | 31:34 | 4-11 | 1-2 | 3-5 | +15 | 0 | 7 | 7 | 12 | 0 | 0 | 5 | 0 | 0 | 12 | |
| L. Amundson | 14:03 | 0-2 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| C. Frye | 17:50 | 4-5 | 3-3 | 0-0 | -6 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | ||
| J. Dudley | 27:59 | 4-11 | 2-6 | 4-4 | -10 | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 14 | ||
| G. Dragic | 16:47 | 2-5 | 2-3 | 0-0 | -16 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 6 | ||
| L. Barbosa | 08:13 | 1-3 | 0-1 | 0-0 | +6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| E. Clark | DNP - Coach's Decision | ||||||||||||||||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 45-84 | 13-23 | 30-39 | 11 | 39 | 50 | 29 | 25 | 4 | 22 | 0 | 5 | 133 | |||
| 53.6% | 56.5% | 76.9% | team rebs: 11 | total to: 22 | |||||||||||||
| Golden State Warriors (26-56) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Maggette | F | 19:17 | 4-5 | 0-0 | 5-6 | +3 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 13 | |
| A. Tolliver | F | 47:25 | 8-14 | 2-5 | 7-9 | -2 | 5 | 7 | 12 | 5 | 5 | 3 | 2 | 2 | 0 | 25 | |
| C. Hunter | C-F | 13:17 | 5-5 | 0-0 | 1-1 | +2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | |
| M. Ellis | G | 44:13 | 9-27 | 2-7 | 10-12 | -7 | 1 | 3 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 30 | |
| S. Curry | G | 33:55 | 6-15 | 2-5 | 0-0 | -8 | 1 | 3 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 14 | |
| D. George | 14:50 | 0-2 | 0-1 | 0-0 | +1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| R. Williams | 33:05 | 10-16 | 2-5 | 7-9 | -4 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 29 | ||
| A. Morrow | 19:30 | 1-4 | 1-3 | 0-0 | +6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | ||
| C. Watson | 14:28 | 3-4 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | ||
| V. Radmanovic | DND - Sore Right Achilles | ||||||||||||||||
| A. Randolph | DND - Sprained Left Ankle | ||||||||||||||||
| R. Turiaf | DND - Sore Left Knee | ||||||||||||||||
| Total | 240 | 46-92 | 9-27 | 30-37 | 8 | 27 | 35 | 24 | 29 | 11 | 12 | 5 | 0 | 131 | |||
| 50.0% | 33.3% | 81.1% | team rebs: 5 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (46-26) | Golden State Warriors (19-52) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hunter vs Lopez (Hill gains possession)
|
||
| Richardson Driving Slam Dunk Shot: Made (2 PTS) Assist: Nash (1 AST) | 11:44 [PHX 2-0] |
|
| 11:26 [GSW 2-2] |
Maggette Fade Away Jumper Shot: Made (2 PTS) Assist: Tolliver (1 AST) | |
| Richardson Layup Shot: Missed | 11:06 | |
| Lopez Rebound (Off:1 Def:0) | 11:04 | |
| Lopez Turnover : Poss Lost Ball Turnover (1 TO) | 11:02 | |
| 10:45 | Ellis 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 10:44 | |
| Lopez Layup Shot: Made (2 PTS) Assist: Hill (1 AST) | 10:28 [PHX 4-2] |
|
| 10:19 | Hunter Turnover : Poss Lost Ball Turnover (1 TO) | |
| Hunter Violation:Defensive Goaltending | 10:13 | |
| Hill Layup Shot: Made (2 PTS) Assist: Nash (2 AST) | 10:13 [PHX 6-2] |
|
| 09:59 [GSW 4-6] |
Hunter Slam Dunk Shot: Made (2 PTS) Assist: Tolliver (2 AST) | |
| Lopez Turnover : Poss Lost Ball Turnover (2 TO) | 09:46 | |
| 09:38 [GSW 6-6] |
Hunter Jump Shot: Made (4 PTS) Assist: Curry (1 AST) | |
| 09:21 | Maggette Foul : Personal (1 PF) | |
| Nash Turnover : Poss Lost Ball Turnover (1 TO) | 09:09 | |
| 09:02 [GSW 9-6] |
Curry 3pt Shot: Made (3 PTS) Assist: Maggette (1 AST) | |
| Nash Turnover : Lost Ball (2 TO) Steal:Curry (1 ST) | 08:51 | |
| 08:46 [GSW 11-6] |
Maggette Slam Dunk Shot: Made (4 PTS) Assist: Curry (2 AST) | |
| Richardson 3pt Shot: Made (5 PTS) Assist: Hill (2 AST) | 08:38 [PHX 9-11] |
|
| 08:23 | Tolliver 3pt Shot: Missed | |
| Nash Rebound (Off:0 Def:1) | 08:22 | |
| 08:15 | Hunter Foul : Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 2 (1 PTS) | 08:15 [PHX 10-11] |
|
| Stoudemire Free Throw 2 of 2 (2 PTS) | 08:15 [PHX 11-11] |
|
| 08:02 | Maggette Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:2) | 08:01 | |
| 07:59 | Tolliver Foul : Loose Ball (1 PF) | |
| 07:45 | Hunter Foul : Shooting (2 PF) | |
| Stoudemire Free Throw 1 of 2 Missed | 07:45 | |
| Team Rebound | 07:45 | |
| Stoudemire Free Throw 2 of 2 (3 PTS) | 07:45 [PHX 12-11] |
|
| 07:35 [GSW 13-12] |
Hunter Jump Hook Shot: Made (6 PTS) Assist: Ellis (1 AST) | |
| Stoudemire Turnover : Bad Pass (1 TO) Steal:Curry (2 ST) | 07:35 | |
| Stoudemire Foul : Loose Ball (1 PF) | 07:21 | |
| 07:06 | Curry Layup Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:1) | 07:05 | |
| 07:00 | Maggette Foul : Shooting (2 PF) | |
| Hill Free Throw 1 of 2 (3 PTS) | 07:00 [PHX 13-13] |
|
| Hill Free Throw 2 of 2 (4 PTS) | 07:00 [PHX 14-13] |
|
| 06:52 | Hill Violation:Kicked Ball | |
| 06:43 [GSW 15-14] |
Hunter Slam Dunk Shot: Made (8 PTS) | |
| Lopez Foul : Shooting (1 PF) | 06:43 | |
| 06:43 [GSW 16-14] |
Hunter Free Throw 1 of 1 (9 PTS) | |
| Richardson Jump Shot: Missed | 06:33 | |
| 06:31 | Maggette Rebound (Off:0 Def:1) | |
| 06:24 | Curry Jump Shot: Missed | |
| Lopez Rebound (Off:1 Def:1) | 06:23 | |
| Lopez Jump Shot: Made (4 PTS) Assist: Nash (3 AST) | 06:13 [PHX 16-16] |
|
| 06:01 | Ellis Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 06:00 | |
| Richardson Slam Dunk Shot: Made (7 PTS) Assist: Nash (4 AST) | 05:58 [PHX 18-16] |
|
| 05:46 | Team Timeout : Regular | |
| Richardson Foul : Shooting (1 PF) | 05:36 | |
| 05:36 [GSW 17-18] |
Ellis Free Throw 1 of 2 (1 PTS) | |
| 05:36 [GSW 18-18] |
Ellis Free Throw 2 of 2 (2 PTS) | |
| Stoudemire Turnover : Lost Ball (2 TO) Steal:Tolliver (1 ST) | 05:23 | |
| Stoudemire Foul : Loose Ball (2 PF) | 05:23 | |
| Stoudemire Substitution replaced by Amundson | 05:23 | |
| 05:23 | Hunter Substitution replaced by George | |
| Lopez Foul : Shooting (2 PF) | 05:12 | |
| 05:12 | Maggette Free Throw 1 of 2 Missed | |
| 05:12 | Team Rebound | |
| Lopez Substitution replaced by Frye | 05:12 | |
| 05:12 [GSW 19-18] |
Maggette Free Throw 2 of 2 (5 PTS) | |
| Nash Driving Layup Shot: Missed | 04:52 | |
| 04:50 | Ellis Rebound (Off:0 Def:1) | |
| 04:42 | Maggette Foul : Offensive (3 PF) | |
| 04:42 | Maggette Turnover : Foul (1 TO) | |
| Frye Step Back Jump shot: Missed | 04:31 | |
| 04:30 | Tolliver Rebound (Off:0 Def:1) | |
| 04:22 | Ellis Pullup Jump shot: Missed | |
| Nash Rebound (Off:0 Def:3) | 04:20 | |
| Richardson 3pt Shot: Made (10 PTS) Assist: Frye (1 AST) | 04:12 [PHX 21-19] |
|
| Frye Foul : Shooting (1 PF) | 03:57 | |
| 03:57 [GSW 20-21] |
Maggette Free Throw 1 of 2 (6 PTS) | |
| Hill Substitution replaced by Dudley | 03:57 | |
| 03:57 [GSW 21-21] |
Maggette Free Throw 2 of 2 (7 PTS) | |
| Nash Turnover : Bad Pass (3 TO) | 03:45 | |
| 03:45 | Maggette Substitution replaced by Williams | |
| 03:38 | Curry 3pt Shot: Missed | |
| Richardson Rebound (Off:0 Def:1) | 03:38 | |
| Richardson Driving Layup Shot: Made (12 PTS) | 03:29 [PHX 23-21] |
|
| 03:14 | Williams 3pt Shot: Missed | |
| Dudley Rebound (Off:0 Def:1) | 03:12 | |
| Nash Step Back Jump shot: Made (2 PTS) | 03:05 [PHX 25-21] |
|
| 02:47 [GSW 23-25] |
Tolliver Pullup Bank shot: Made (2 PTS) Assist: George (1 AST) | |
| Nash Pullup Jump shot: Made (4 PTS) | 02:34 [PHX 27-23] |
|
| 02:17 | Ellis Jump Shot: Missed | |
| 02:16 | Curry Rebound (Off:1 Def:0) | |
| 02:13 | Curry Step Back Jump shot: Missed | |
| Nash Rebound (Off:0 Def:4) | 02:11 | |
| Richardson 3pt Shot: Missed | 02:03 | |
| 02:02 | Tolliver Rebound (Off:0 Def:2) | |
| 01:53 [GSW 26-27] |
Tolliver 3pt Shot: Made (5 PTS) Assist: Curry (3 AST) | |
| Richardson Turnover : Lost Ball (1 TO) Steal:Curry (3 ST) | 01:32 | |
| 01:28 [GSW 28-27] |
Tolliver Layup Shot: Made (7 PTS) Assist: Curry (4 AST) | |
| Frye Foul : Shooting (2 PF) | 01:28 | |
| Team Timeout : Regular | 01:28 | |
| 01:28 | Tolliver Free Throw 1 of 1 Missed | |
| Frye Rebound (Off:0 Def:1) | 01:27 | |
| Nash Turnover : Bad Pass (4 TO) Steal:Tolliver (2 ST) | 01:10 | |
| 00:54.9 | Ellis Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:5) | 00:53.8 | |
| Frye 3pt Shot: Made (3 PTS) Assist: Nash (5 AST) | 00:46.5 [PHX 30-28] |
|
| 00:35.5 [GSW 30-30] |
Williams Driving Layup Shot: Made (2 PTS) Assist: Tolliver (3 AST) | |
| Dudley Foul : Shooting (1 PF) | 00:35.5 | |
| 00:35.5 [GSW 31-30] |
Williams Free Throw 1 of 1 (3 PTS) | |
| Richardson 3pt Shot: Made (15 PTS) Assist: Dudley (1 AST) | 00:23.4 [PHX 33-31] |
|
| 00:02.9 | Tolliver Layup Shot: Missed | |
| Richardson Rebound (Off:0 Def:2) | 00:01.5 | |
| Nash 3pt Shot: Missed | 00:00.4 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Phoenix Suns (46-26) | Golden State Warriors (19-52) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 [GSW 33-33] |
Williams Pullup Jump shot: Made (5 PTS) | |
| Dragic Jump Shot: Missed | 11:27 | |
| Dudley Rebound (Off:1 Def:1) | 11:26 | |
| Dudley Layup Shot: Missed Block: George (1 BLK) | 11:24 | |
| Amundson Rebound (Off:1 Def:0) | 11:21 | |
| Amundson Layup Shot: Missed | 11:20 | |
| 11:18 | Williams Rebound (Off:0 Def:1) | |
| 11:08 | Williams Turnover : Traveling (1 TO) | |
| Richardson Jump Shot: Missed | 10:45 | |
| 10:44 | George Rebound (Off:0 Def:1) | |
| 10:37 | Morrow Jump Shot: Missed | |
| Frye Rebound (Off:0 Def:2) | 10:36 | |
| Dudley Driving Reverse Layup Shot: Made (2 PTS) Assist: Dragic (1 AST) | 10:31 [PHX 35-33] |
|
| 10:19 [GSW 35-35] |
Tolliver Dunk Shot: Made (9 PTS) Assist: Curry (5 AST) | |
| Frye 3pt Shot: Made (6 PTS) Assist: Dragic (2 AST) | 10:06 [PHX 38-35] |
|
| 09:59 [GSW 37-38] |
Curry Pullup Jump shot: Made (5 PTS) | |
| Dudley 3pt Shot: Missed | 09:47 | |
| 09:45 | George Rebound (Off:0 Def:2) | |
| 09:35 [GSW 39-38] |
Curry Pullup Jump shot: Made (7 PTS) | |
| Dragic 3pt Shot: Made (3 PTS) | 09:13 [PHX 41-39] |
|
| 08:56 [GSW 42-41] |
Morrow 3pt Shot: Made (3 PTS) Assist: Tolliver (4 AST) | |
| Richardson Jump Shot: Missed | 08:39 | |
| 08:36 | Tolliver Rebound (Off:0 Def:3) | |
| 08:28 | Curry Driving Finger Roll Layup Shot: Missed | |
| Richardson Rebound (Off:0 Def:3) | 08:26 | |
| Dudley Layup Shot: Missed Block: Morrow (1 BLK) | 08:21 | |
| 08:19 | Williams Rebound (Off:0 Def:2) | |
| Frye Foul : Shooting (3 PF) | 08:13 | |
| 08:13 | Timeout : Official | |
| Richardson Substitution replaced by Barbosa | 08:13 | |
| Frye Substitution replaced by Stoudemire | 08:13 | |
| 08:13 | Curry Substitution replaced by Ellis | |
| 08:13 [GSW 43-41] |
Williams Free Throw 1 of 2 (6 PTS) | |
| 08:13 [GSW 44-41] |
Williams Free Throw 2 of 2 (7 PTS) | |
| Amundson Turnover : 3 Second Violation (1 TO) | 07:54 | |
| 07:41 [GSW 46-41] |
Williams Pullup Jump shot: Made (9 PTS) | |
| 07:24 | Morrow Foul : Shooting (1 PF) | |
| Amundson Substitution replaced by Hill | 07:24 | |
| Dudley Free Throw 1 of 2 (3 PTS) | 07:24 [PHX 42-46] |
|
| Dudley Free Throw 2 of 2 (4 PTS) | 07:24 [PHX 43-46] |
|
| 07:11 [GSW 48-43] |
Tolliver Turnaround Hook Shot: Made (11 PTS) | |
| Barbosa Jump Bank Shot: Made (2 PTS) | 06:48 [PHX 45-48] |
|
| 06:31 | Ellis Jump Shot: Missed | |
| 06:28 | Tolliver Rebound (Off:1 Def:3) | |
| 06:24 | Morrow 3pt Shot: Missed | |
| Dudley Rebound (Off:1 Def:2) | 06:23 | |
| Barbosa Turnover : Lost Ball (1 TO) Steal:Morrow (1 ST) | 06:13 | |
| Dragic Foul : Shooting (1 PF) | 06:09 | |
| 06:09 [GSW 49-45] |
Ellis Free Throw 1 of 2 (3 PTS) | |
| 06:09 [GSW 50-45] |
Ellis Free Throw 2 of 2 (4 PTS) | |
| 05:54 | Tolliver Foul : Personal (2 PF) | |
| 05:54 | Team Timeout : Regular | |
| Stoudemire Layup Shot: Made (5 PTS) Assist: Dragic (3 AST) | 05:47 [PHX 47-50] |
|
| 05:31 | Williams 3pt Shot: Missed | |
| 05:29 | Tolliver Rebound (Off:2 Def:3) | |
| 05:25 | George 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:3) | 05:24 | |
| Dudley Layup Shot: Made (6 PTS) Assist: Dragic (4 AST) | 05:17 [PHX 49-50] |
|
| Team Violation : Delay Of Game | 05:17 | |
| 05:00 [GSW 52-49] |
Williams Slam Dunk Shot: Made (11 PTS) Assist: Ellis (2 AST) | |
| Stoudemire Turnover : Lost Ball (3 TO) Steal:Tolliver (3 ST) | 04:51 | |
| 04:43 [GSW 54-49] |
Ellis Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Hill Foul : Shooting (1 PF) | 04:43 | |
| Dragic Substitution replaced by Nash | 04:43 | |
| Dudley Substitution replaced by Richardson | 04:43 | |
| 04:43 | Morrow Substitution replaced by Watson | |
| 04:43 [GSW 55-49] |
Ellis Free Throw 1 of 1 (7 PTS) | |
| 04:29 | Williams Foul : Personal (1 PF) | |
| Stoudemire Driving Slam Dunk Shot: Made (7 PTS) | 04:19 [PHX 51-55] |
|
| 04:03 | Tolliver Jump Shot: Missed | |
| 04:00 | George Rebound (Off:1 Def:2) | |
| 04:00 | George Layup Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:2) | 03:59 | |
| Hill Jump Shot: Missed | 03:54 | |
| 03:53 | Tolliver Rebound (Off:2 Def:4) | |
| 03:46 | Ellis Pullup Jump shot: Missed | |
| Stoudemire Rebound (Off:0 Def:3) | 03:45 | |
| Nash 3pt Shot: Made (7 PTS) | 03:39 [PHX 54-55] |
|
| 03:14 [GSW 57-54] |
Ellis Driving Finger Roll Layup Shot: Made (9 PTS) | |
| 03:12 | Team Violation : Delay Of Game | |
| Stoudemire Driving Layup Shot: Made (9 PTS) Assist: Nash (6 AST) | 03:00 [PHX 56-57] |
|
| 02:51 [GSW 59-56] |
Watson Step Back Jump shot: Made (2 PTS) | |
| Barbosa Layup Shot: Missed | 02:44 | |
| Stoudemire Rebound (Off:1 Def:3) | 02:42 | |
| Stoudemire Turnaround Jump Shot: Made (11 PTS) | 02:40 [PHX 58-59] |
|
| 02:33 | Watson Foul : Offensive (1 PF) | |
| 02:33 | Watson Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 02:33 | |
| 02:33 | George Substitution replaced by Curry | |
| Barbosa 3pt Shot: Missed | 02:17 | |
| 02:16 | Williams Rebound (Off:0 Def:3) | |
| 02:04 | Curry Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:4) | 02:02 | |
| 01:57 | Curry Foul : Shooting (1 PF) | |
| Richardson Free Throw 1 of 2 (16 PTS) | 01:57 [PHX 59-59] |
|
| Richardson Free Throw 2 of 2 (17 PTS) | 01:57 [PHX 60-59] |
|
| 01:35 [GSW 61-60] |
Ellis Step Back Jump shot: Made (11 PTS) | |
| 01:16 | Watson Foul : Personal (2 PF) | |
| Stoudemire Free Throw 1 of 2 (12 PTS) | 01:16 [PHX 61-61] |
|
| Stoudemire Free Throw 2 of 2 (13 PTS) | 01:16 [PHX 62-61] |
|
| 01:04 | Williams 3pt Shot: Missed | |
| 01:02 | Tolliver Rebound (Off:3 Def:4) | |
| 00:59.9 | Williams Layup Shot: Missed | |
| Nash Rebound (Off:0 Def:6) | 00:56.9 | |
| Hill Foul : Offensive (2 PF) | 00:49.6 | |
| Hill Turnover : Foul (1 TO) | 00:49.6 | |
| Stoudemire Substitution replaced by Amundson | 00:49.6 | |
| 00:39.8 | Tolliver Turnover : Bad Pass (1 TO) Steal:Hill (1 ST) | |
| 00:16.8 | Ellis Foul : Shooting (1 PF) | |
| 00:16.8 | Tolliver Substitution replaced by Morrow | |
| Hill Substitution replaced by Dudley | 00:16.8 | |
| Richardson Free Throw 1 of 3 (18 PTS) | 00:16.8 [PHX 63-61] |
|
| Amundson Substitution replaced by Dragic | 00:16.8 | |
| Richardson Free Throw 2 of 3 (19 PTS) | 00:16.8 [PHX 64-61] |
|
| Richardson Free Throw 3 of 3 (20 PTS) | 00:16.8 [PHX 65-61] |
|
| Barbosa Foul : Shooting (1 PF) | 00:00.8 | |
| 00:00.8 [GSW 62-65] |
Ellis Free Throw 1 of 2 (12 PTS) | |
| 00:00.8 | Ellis Free Throw 2 of 2 Missed | |
| Richardson Rebound (Off:0 Def:4) | 00:00.2 | |
| End of 2nd Quarter | ||
| Phoenix Suns (46-26) | Golden State Warriors (19-52) | |
| Start of 3rd QuarterBack to Top | ||
| 11:51 | Maggette Foul : Offensive (4 PF) | |
| 11:51 | Maggette Turnover : Foul (2 TO) | |
| Nash Floating Jump shot: Missed | 11:42 | |
| 11:41 | Curry Rebound (Off:1 Def:1) | |
| 11:30 | Ellis Jump Shot: Missed | |
| Lopez Rebound (Off:1 Def:2) | 11:29 | |
| Richardson Driving Layup Shot: Made (22 PTS) | 11:20 [PHX 67-62] |
|
| 11:01 [GSW 64-67] |
Ellis Reverse Layup Shot: Made (14 PTS) | |
| Stoudemire Jump Shot: Made (15 PTS) | 10:41 [PHX 69-64] |
|
| Lopez Foul : Shooting (3 PF) | 10:29 | |
| 10:29 [GSW 65-69] |
Maggette Free Throw 1 of 2 (8 PTS) | |
| 10:29 [GSW 66-69] |
Maggette Free Throw 2 of 2 (9 PTS) | |
| Lopez Layup Shot: Missed Block: Hunter (1 BLK) | 10:16 | |
| Richardson Rebound (Off:1 Def:4) | 10:15 | |
| Richardson Jump Shot: Made (24 PTS) | 10:09 [PHX 71-66] |
|
| 10:01 [GSW 68-71] |
Maggette Driving Layup Shot: Made (11 PTS) | |
| Hill Jump Shot: Made (6 PTS) | 09:53 [PHX 73-68] |
|
| 09:39 | Ellis Reverse Layup Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:4) | 09:37 | |
| Nash Running Jump Shot: Missed | 09:32 | |
| 09:31 | Maggette Rebound (Off:0 Def:2) | |
| 09:23 | Maggette Turnover : Lost Ball (3 TO) Steal:Richardson (1 ST) | |
| Hill Foul : Offensive (3 PF) | 09:19 | |
| Hill Turnover : Foul (2 TO) | 09:19 | |
| 09:03 [GSW 70-73] |
Curry Pullup Jump shot: Made (9 PTS) Assist: Ellis (3 AST) | |
| Richardson Jump Shot: Made (26 PTS) Assist: Nash (7 AST) | 08:51 [PHX 75-70] |
|
| 08:40 [GSW 72-75] |
Hunter Layup Shot: Made (11 PTS) Assist: Curry (6 AST) | |
| Lopez Layup Shot: Made (6 PTS) Assist: Richardson (1 AST) | 08:25 [PHX 77-72] |
|
| 08:11 [GSW 75-77] |
Tolliver 3pt Shot: Made (14 PTS) Assist: Maggette (2 AST) | |
| Stoudemire Layup Shot: Missed | 08:01 | |
| Lopez Rebound (Off:2 Def:2) | 07:59 | |
| Lopez Tip Shot: Missed | 07:59 | |
| 07:58 | Hunter Rebound (Off:0 Def:1) | |
| 07:47 | Tolliver 3pt Shot: Missed | |
| Lopez Rebound (Off:2 Def:3) | 07:46 | |
| Nash Fade Away Jumper Shot: Missed | 07:30 | |
| 07:29 | Maggette Rebound (Off:0 Def:3) | |
| 07:06 | Ellis 3pt Shot: Missed | |
| Richardson Rebound (Off:1 Def:5) | 07:05 | |
| Hill Turnover : Lost Ball (3 TO) Steal:Ellis (1 ST) | 06:57 | |
| Richardson Foul : Personal (2 PF) | 06:55 | |
| Team Timeout : Regular | 06:55 | |
| 06:44 [GSW 77-77] |
Ellis Driving Layup Shot: Made (16 PTS) | |
| Richardson Layup Shot: Missed | 06:32 | |
| 06:31 | Maggette Rebound (Off:0 Def:4) | |
| 06:21 | Tolliver Jump Shot: Missed | |
| Lopez Rebound (Off:2 Def:4) | 06:17 | |
| Nash Jump Shot: Missed | 06:12 | |
| Team Rebound | 06:11 | |
