Complete NBA Player Directory | Printable Team Roster | 2007-08 Roster
Knicks Roster

 2008-09 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
21 Wilson Chandler F 6-8 220 05/10/1987   DePaul 1
34 Eddy Curry C 6-11 285 12/05/1982   Thornwood HS (IL) 7
1 Chris Duhon G 6-1 185 08/31/1982   Duke 4
8 Danilo Gallinari F 6-10 225 08/08/1988   Italy R
7 Al Harrington F 6-9 250 02/17/1980   St. Patrick's HS (Elizabeth, NJ) 10
13 Jerome James C 7-1 285 11/17/1975   Florida A&M 8
20 Jared Jeffries F 6-11 240 11/25/1981   Indiana 6
42 David Lee C-F 6-9 240 04/29/1983   Florida 3
3 Stephon Marbury G 6-2 205 02/20/1977   Georgia Tech 12
23 Quentin Richardson F-G 6-6 235 04/13/1980   DePaul 8
5 Anthony Roberson G 6-2 180 02/14/1983   Florida 2
4 Nate Robinson G 5-9 180 05/31/1984   Washington 3
31 Malik Rose F 6-7 255 11/23/1974   Drexel 12
2 Tim Thomas F 6-10 240 02/26/1977   Villanova 11

HEAD COACH
Mike D'Antoni (College - Marshall)

ASSISTANT COACHES
Herb Williams (College - Ohio State)
Phil Weber (College - North Carolina State)
Dan D'Antoni (College - Marshall)
Kenny Atkinson (College - Richmond)

ASSISTANT COACH FOR PLAYER DEVELOPMENT
Greg Brittenham (College - Nebraska-Kearney)

ATHLETIC TRAINER
Roger Hinds (College - Brooklyn College)

ASSISTANT TRAINER
Anthony Goenaga (From - Long Island University)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 01/06/2009,05:30 PM




American Express