Knicks Insider Print RSS
2009-10 Knicks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 David Lee 81 81 37.3 .545 .000 .812 2.80 8.90 11.70 3.6 1.05 .49 2.33 3.20 20.2
 Al Harrington 72 15 30.5 .435 .342 .757 1.20 4.40 5.60 1.5 .86 .36 1.83 2.90 17.7
 Wilson Chandler 65 64 35.7 .479 .267 .806 1.40 3.90 5.40 2.1 .71 .75 1.66 2.80 15.3
 Danilo Gallinari 81 74 33.9 .423 .381 .818 .80 4.10 4.90 1.7 .93 .72 1.36 2.40 15.1
 Bill Walker 27 13 27.4 .518 .431 .787 .60 2.50 3.10 1.4 .85 .11 .96 2.90 11.9
 Bill Walker (TOT) 35 13 21.9 .517 .431 .796 .40 2.10 2.50 1.1 .66 .09 .80 2.40 9.4
 Earl Barron 7 6 33.1 .441 .000 .759 4.40 6.60 11.00 1.1 .57 .57 1.57 3.40 11.7
 Tracy McGrady 24 24 26.1 .389 .242 .754 .90 2.80 3.70 3.9 .63 .50 1.79 1.60 9.4
 Tracy McGrady (TOT) 30 24 22.4 .387 .250 .746 .70 2.40 3.10 3.3 .50 .47 1.47 1.30 8.2
 Toney Douglas 56 12 19.4 .458 .389 .809 .70 1.20 1.90 2.0 .75 .05 .98 2.10 8.6
 Chris Duhon 67 59 30.9 .373 .349 .716 .40 2.20 2.70 5.6 .88 .04 1.64 1.20 7.4
 Sergio Rodriguez 27 8 19.7 .491 .347 .806 .30 1.10 1.40 3.4 .78 .07 2.04 1.40 7.4
 Sergio Rodriguez (TOT) 66 8 15.9 .476 .352 .731 .40 1.00 1.30 3.2 .76 .08 1.73 1.30 6.6
 Eddie House 18 0 20.6 .331 .250 1.000 .30 1.90 2.20 2.1 .67 .00 1.11 1.10 6.4
 Eddie House (TOT) 68 0 17.9 .380 .348 .923 .20 1.40 1.60 1.3 .59 .10 .69 1.20 7.0
 Jonathan Bender 25 1 11.7 .400 .359 .923 .60 1.50 2.10 .6 .08 .68 1.12 1.30 4.7
 J.R. Giddens 11 0 12.7 .487 .000 .636 1.10 1.70 2.80 .6 .45 .09 .91 1.70 4.1
 J.R. Giddens (TOT) 32 1 7.5 .467 .000 .565 .50 1.10 1.60 .4 .28 .06 .53 .90 2.2
 Eddy Curry 7 0 8.9 .381 .000 .588 .60 1.30 1.90 .0 .00 .14 1.86 1.90 3.7
Team Averages 82 0 242.4 .455 .346 .782 10.2 30.2 40.4 21.6 7.2 3.7 14.0 20.0 102.1
Opponents 82 0 242.4 .486 .352 .754 11.7 33.2 44.9 21.0 7.1 4.5 14.4 19.2 105.9
created: 04/15/2010,02:17 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 David Lee 81 81 3,019 686-1,258 0-8 268-330 228 721 949 295 85 40 189 257 1,640
 Al Harrington 72 15 2,195 448-1,030 140-409 240-317 88 317 405 110 62 26 132 209 1,276
 Danilo Gallinari 81 74 2,747 392-927 186-488 251-307 65 333 398 135 75 58 110 191 1,221
 Wilson Chandler 65 64 2,320 412-860 40-150 129-160 93 255 348 138 46 49 108 184 993
 Chris Duhon 67 59 2,072 168-451 90-258 68-95 28 150 178 378 59 3 110 83 494
 Toney Douglas 56 12 1,087 179-391 68-175 55-68 40 68 108 112 42 3 55 116 481
 Bill Walker 27 13 739 117-226 50-116 37-47 15 68 83 37 23 3 26 79 321
 Bill Walker (TOT) 35 13 768 120-232 50-116 39-49 15 73 88 40 23 3 28 83 329
 Tracy McGrady 24 24 627 84-216 15-62 43-57 22 67 89 93 15 12 43 38 226
 Tracy McGrady (TOT) 30 24 672 91-235 16-64 47-63 22 72 94 99 15 14 44 40 245
 Sergio Rodriguez 27 8 531 79-161 17-49 25-31 9 30 39 91 21 2 55 38 200
 Sergio Rodriguez (TOT) 66 8 1,048 167-351 32-91 68-93 24 65 89 212 50 5 114 84 434
 Jonathan Bender 25 1 292 40-100 14-39 24-26 15 37 52 16 2 17 28 33 118
 Eddie House 18 0 371 44-133 15-60 12-12 6 34 40 37 12 0 20 20 115
 Eddie House (TOT) 68 0 1,217 173-455 79-227 48-52 13 96 109 85 40 7 47 81 473
 Earl Barron 7 6 232 30-68 0-0 22-29 31 46 77 8 4 4 11 24 82
 J.R. Giddens 11 0 140 19-39 0-8 7-11 12 19 31 7 5 1 10 19 45
 J.R. Giddens (TOT) 32 1 239 28-60 0-10 13-23 16 35 51 13 9 2 17 29 69
 Eddy Curry 7 0 62 8-21 0-0 10-17 4 9 13 0 0 1 13 13 26
Team Totals 82 0 19,880 3,127-6,876 743-2,145 1,376-1,759 836 2,477 3,313 1,772 586 305 1,148 1,638 8,373
Opponents 82 0 -- 3,352-6,902 553-1,571 1,429-1,896 959 2,724 3,683 1,723 585 368 1,182 1,576 8,686
created: 04/15/2010,02:17 AM