2008-09 Knicks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Al Harrington 19 13 36.2 .435 .382 .813 1.40 5.10 6.50 1.4 .95 .47 2.47 3.70 22.7
 Al Harrington (TOT) 24 18 35.5 .418 .384 .778 1.50 4.80 6.30 1.5 1.04 .38 2.25 3.50 20.5
 Nate Robinson 25 6 30.4 .440 .348 .831 1.50 2.80 4.30 4.0 1.60 .04 2.12 2.80 16.0
 David Lee 32 25 34.2 .571 .000 .739 3.00 8.00 11.00 1.9 1.09 .34 1.97 3.30 14.8
 Wilson Chandler 32 28 33.6 .422 .303 .819 1.40 4.40 5.80 1.9 .91 .84 1.94 3.40 14.7
 Chris Duhon 32 32 39.8 .417 .398 .877 .70 3.30 4.00 8.3 1.25 .09 3.00 1.70 11.8
 Quentin Richardson 30 29 30.8 .387 .339 .804 1.20 4.00 5.30 1.7 .83 .07 1.33 2.30 11.7
 Tim Thomas 17 1 22.4 .438 .391 .765 .40 2.90 3.20 1.4 .53 .29 1.41 2.30 10.2
 Tim Thomas (TOT) 27 6 22.3 .414 .371 .691 .70 3.00 3.70 1.2 .44 .22 1.41 2.40 9.9
 Jared Jeffries 11 4 24.0 .426 .000 .556 2.60 1.90 4.50 1.3 .64 .73 2.18 3.20 5.6
 Anthony Roberson 19 0 11.9 .379 .338 1.000 .20 .60 .80 .9 .53 .05 .32 .80 5.2
 Jerome James 2 0 5.0 .375 .000 .000 .50 1.00 1.50 .0 .50 .50 .50 1.00 3.0
 Malik Rose 15 0 9.6 .211 .000 .727 .30 1.70 2.00 .5 .00 .07 1.00 1.50 1.6
 Danilo Gallinari 2 0 5.5 .000 .000 1.000 .00 .50 .50 .5 .00 .00 .50 .50 1.0
Team Averages 32 0 240.8 .436 .358 .798 11.0 31.8 42.8 22.0 7.4 2.2 15.5 20.0 104.1
Opponents 32 0 240.8 .480 .330 .740 11.7 35.4 47.1 21.9 8.5 5.3 14.8 19.1 107.2
created: 01/05/2009,01:04 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 David Lee 32 25 1,095 194-340 0-1 85-115 97 256 353 62 35 11 63 104 473
 Wilson Chandler 32 28 1,074 178-422 37-122 77-94 45 140 185 61 29 27 62 108 470
 Al Harrington 19 13 687 157-361 52-136 65-80 26 97 123 26 18 9 47 70 431
 Al Harrington (TOT) 24 18 853 180-431 63-164 70-90 36 115 151 36 25 9 54 84 493
 Nate Robinson 25 6 760 143-325 46-132 69-83 37 70 107 99 40 1 53 71 401
 Chris Duhon 32 32 1,273 118-283 49-123 93-106 21 106 127 267 40 3 96 54 378
 Quentin Richardson 30 29 924 123-318 59-174 45-56 37 121 158 51 25 2 40 70 350
 Tim Thomas 17 1 381 60-137 27-69 26-34 6 49 55 23 9 5 24 39 173
 Tim Thomas (TOT) 27 6 601 94-227 33-89 47-68 20 81 101 33 12 6 38 65 268
 Anthony Roberson 19 0 226 36-95 22-65 5-5 4 11 15 18 10 1 6 16 99
 Jared Jeffries 11 4 264 26-61 0-1 10-18 29 21 50 14 7 8 24 35 62
 Malik Rose 15 0 144 8-38 0-4 8-11 4 26 30 8 0 1 15 23 24
 Jerome James 2 0 10 3-8 0-0 0-0 1 2 3 0 1 1 1 2 6
 Danilo Gallinari 2 0 11 0-3 0-1 2-2 0 1 1 1 0 0 1 1 2
Team Totals 32 0 7,705 1,209-2,772 334-932 579-726 351 1,018 1,369 703 238 72 496 641 3,331
Opponents 32 0 -- 1,339-2,787 201-609 552-746 375 1,133 1,508 702 272 170 472 612 3,431
created: 01/05/2009,01:04 AM




American Express