LAKERS: 2010 Lakers Playoffs Statistics
Get Lakers 
merchandise at NBAStore.com
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | | Team Splits | 2008-09| 2007-08| 2006-07| 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game

2009 Regular Season Statistics | Playoffs 2010 Statistics | First Round | Conference Semifinals | Conference Finals | NBA Finals

2010 Lakers Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kobe Bryant 23 23 40.1 .458 .374 .842 1.10 4.90 6.00 5.5 1.35 .70 3.43 3.30 29.2
 Pau Gasol 23 23 39.7 .539 .000 .759 4.00 7.10 11.10 3.5 .39 2.09 1.91 2.70 19.6
 Ron Artest 23 23 36.5 .398 .291 .579 1.40 2.50 4.00 2.1 1.52 .52 1.09 2.90 11.2
 Derek Fisher 23 23 32.8 .448 .360 .821 .40 2.10 2.50 2.8 1.22 .04 1.57 3.60 10.3
 Lamar Odom 23 0 29.0 .469 .244 .600 2.60 6.00 8.60 2.0 .65 .91 1.22 3.70 9.7
 Andrew Bynum 23 23 24.4 .537 .000 .679 2.60 4.30 6.90 .5 .26 1.57 .91 2.70 8.6
 Shannon Brown 23 0 14.1 .393 .281 .714 .30 1.00 1.30 .9 .43 .30 .57 1.60 4.9
 Jordan Farmar 23 0 13.1 .404 .400 .692 .00 1.10 1.20 1.4 .74 .00 .87 1.30 4.6
 Adam Morrison 2 0 6.5 .444 .000 .000 1.00 1.50 2.50 .5 .00 .00 .00 1.00 4.0
 Sasha Vujacic 10 0 7.6 .435 .400 .833 .30 .50 .80 .5 .20 .00 .30 .80 3.1
 Didier Ilunga-Mbenga 3 0 4.0 .333 .000 1.000 .00 1.70 1.70 .3 .00 .00 .00 .70 1.7
 Luke Walton 16 0 6.0 .304 .222 .500 .00 .50 .50 .9 .06 .13 .25 .80 1.1
 Josh Powell 13 0 3.1 .375 .000 .750 .20 .30 .50 .1 .00 .00 .08 .70 .7
Team Averages 23 0 240.0 .460 .330 .754 12.8 30.1 42.9 19.7 6.7 6.2 12.5 23.2 101.1
Opponents 23 0 240.0 .436 .321 .789 11.5 28.5 40.0 20.0 6.6 4.8 12.5 23.3 97.3
created: 06/18/2010,01:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Kobe Bryant 23 23 923 234-511 49-131 154-183 26 112 138 126 31 16 79 75 671
 Pau Gasol 23 23 913 165-306 0-3 120-158 92 163 255 81 9 48 44 63 450
 Ron Artest 23 23 839 101-254 34-117 22-38 33 58 91 49 35 12 25 67 258
 Derek Fisher 23 23 754 82-183 27-75 46-56 9 49 58 64 28 1 36 83 237
 Lamar Odom 23 0 667 91-194 10-41 30-50 60 138 198 46 15 21 28 84 222
 Andrew Bynum 23 23 561 80-149 0-0 38-56 59 100 159 12 6 36 21 61 198
 Shannon Brown 23 0 324 42-107 9-32 20-28 7 22 29 20 10 7 13 37 113
 Jordan Farmar 23 0 301 38-94 20-50 9-13 1 26 27 32 17 0 20 30 105
 Sasha Vujacic 10 0 76 10-23 6-15 5-6 3 5 8 5 2 0 3 8 31
 Luke Walton 16 0 96 7-23 2-9 2-4 0 8 8 14 1 2 4 13 18
 Josh Powell 13 0 40 3-8 0-1 3-4 2 4 6 1 0 0 1 9 9
 Adam Morrison 2 0 13 4-9 0-2 0-0 2 3 5 1 0 0 0 2 8
 Didier Ilunga-Mbenga 3 0 12 2-6 0-0 1-1 0 5 5 1 0 0 0 2 5
Team Totals 23 0 5,520 859-1,867 157-476 450-597 294 693 987 452 154 143 287 534 2,325
Opponents 23 0 -- 795-1,823 142-442 505-640 264 656 920 459 151 111 287 536 2,237
created: 06/18/2010,01:22 AM





Get all your Lakers merchandise at Lakersstore.com