NBAE League Boxscores - Nov. 13, 2005
Posted Nov 17 2005 4:20PM
| BUCKS 48, PISTONS 47 |
| BUCKS (2-0) | PTS | AST | REB | 3PT |
| JOE TORRY | 3 | 2 | 1 | 1 |
| BORIS KODJOE | 11 | 2 | 3 | 0 |
| JOSH MORROW | 0 | 7 | 5 | 0 |
| EDDIE CIBRIAN | 11 | 0 | 6 | 1 |
| Q PARKER | DNP | DNP | DNP | DNP |
| ERIC ETABARI | 4 | 2 | 4 | 0 |
| OMID ASTARI | 2 | 0 | 6 | 0 |
| MATT CZUCHRY | DNP | DNP | DNP | DNP |
| THAD LUCKENBILL | 5 | 0 | 5 | 1 |
| SUGAR SHANE MOSELY | 6 | 2 | 2 | 2 |
| MALIK WHITFIELD | 6 | 3 | 7 | 0 |
| GUY TORRY | 0 | 0 | 0 | 0 |
| PISTONS (0-2) | PTS | AST | REB | 3PT |
| PAUL CUSCHERI | 0 | 0 | 8 | 0 |
| TERRY CREWS | 0 | 1 | 4 | 0 |
| DREW LACHEY | DNP | DNP | DNP | DNP |
| MICHAEL RAPAPORT | 0 | 0 | 4 | 0 |
| BRAXTON POPE | 0 | 1 | 6 | 0 |
| TERRY LEWIS | 6 | 1 | 3 | 0 |
| CHRIS LLOYD | 8 | 1 | 2 | 0 |
| CHRIS TALBOTT | 14 | 1 | 5 | 0 |
| ROBERT R'CHARD | 8 | 2 | 4 | 0 |
| ROGER LODGE | 2 | 2 | 1 | 0 |
| MICHAEL WESTPHAL | 9 | 2 | 2 | 3 |
|
| LAKERS 50, ROCKETS 31 |
| ROCKETS (1-1) | PTS | AST | REB | 3PT |
| LAMONT FARRELL | 14 | 2 | 13 | 0 |
| DONDRE WHITFIELD | 6 | 1 | 6 | 0 |
| BRIAN WHITE | 2 | 1 | 4 | 0 |
| NICK CANNON | DNP | DNP | DNP | DNP |
| NILES EVANS | DNP | DNP | DNP | DNP |
| ERIC MILLEGEN | 0 | 0 | 2 | 0 |
| MARIO LOPEZ | DNP | DNP | DNP | DNP |
| CHRIS SPENCER | 4 | 3 | 4 | 0 |
| SEAN CHRISTIAN | 2 | 0 | 3 | 0 |
| DYLAN KUSSMAN | DNP | DNP | DNP | DNP |
| MATHEW BERRY | DNP | DNP | DNP | DNP |
| SAL MASEKELA | 3 | 1 | 4 | 0 |
| LAKERS (1-1) | PTS | AST | REB | 3PT |
| SNOOP | 13 | 0 | 5 | 0 |
| FRANKIE MUNIZ | 0 | 0 | 0 | 0 |
| ICE CUBE | 4 | 1 | 3 | 0 |
| RICK GONZALEZ | DNP | DNP | DNP | DNP |
| DAMON THOMAS | 0 | 0 | 1 | 0 |
| JUSTIN TIMBERLAKE | 0 | 5 | 2 | 0 |
| JASON BONNER | 5 | 1 | 12 | 0 |
| FLEX ALEXANDER | 25 | 3 | 5 | 3 |
| BRUCE FRASIER | 0 | 2 | 7 | 0 |
| SIMON REX | 3 | 0 | 1 | 1 |
| JASON SEGAL | 0 | 0 | 1 | 0 |
|
| KINGS 60, RAPTORS 50 |
| KINGS (1-1) | PTS | AST | REB | 3PT |
| JASON HEYMAN | 2 | 0 | 3 | 0 |
| WILL FERRELL | DNP | DNP | DNP | DNP |
| PAGE KENNEDY | DNP | DNP | DNP | DNP |
| JOSH ETTING | 14 | 3 | 8 | 2 |
| ADAM MCKAY | DNP | DNP | DNP | DNP |
| DAN SPILO | 5 | 2 | 7 | 0 |
| BILL BELLAMY | 31 | 1 | 6 | 3 |
| SYLVIAN WHITE | DNP | DNP | DNP | DNP |
| JOSH KLIEN | DNP | DNP | DNP | DNP |
| JOHN KRAZYNSKI | 8 | 2 | 7 | 0 |
| ANTHONY ANDERSON | DNP | DNP | DNP | DNP |
| RAPTORS (0-2) | PTS | AST | REB | 3PT |
| CASSEY WASSERMAN | 6 | 1 | 1 | 1 |
| BRECKIN MEYER | DNP | DNP | DNP | DNP |
| DEAN CAIN | 12 | 3 | 4 | 2 |
| BOB MYERS | DNP | DNP | DNP | DNP |
| BEN YOUNGER | 16 | 1 | 6 | 1 |
| GUY STARKMAN | DNP | DNP | DNP | DNP |
| JAY HARRINGTON | 6 | 2 | 4 | 0 |
| BRAIN ROBBINS | DNP | DNP | DNP | DNP |
| BEN WATKINS | 8 | 2 | 8 | 2 |
| MATTEW LILLARD | 2 | 1 | 4 | 0 |
| DON CHEADLE | DNP | DNP | DNP | DNP |
|
| SUNS 65, KNICKS 56 |
| SUNS (2-0) | PTS | AST | REB | 3PT |
| DAVID MANPEARL | DNP | DNP | DNP | DNP |
| MARK MCGRATH | DNP | DNP | DNP | DNP |
| MCG | DNP | DNP | DNP | DNP |
| MIKE ROSS | 14 | 3 | 6 | 3 |
| STEVE HOWEY | 5 | 2 | 6 | 0 |
| PATRICK WHITESELL | DNP | DNP | DNP | DNP |
| ARLEN ESCARPETA | 25 | 1 | 4 | 1 |
| MANNY GUERVA | 0 | 0 | 0 | 0 |
| SAM PAGE | 1 | 1 | 1 | 0 |
| JON SKARLOFF | 12 | 1 | 3 | 4 |
| CASH WARREN | 8 | 1 | 2 | 0 |
| GUY TORRY | 0 | 1 | 1 | 0 |
| KNICKS (1-1) | PTS | AST | REB | 3PT |
| ANDREW MIANO | 4 | 0 | 0 | 0 |
| BOBBY EDNER | 0 | 1 | 3 | 0 |
| BOYD KESTNER | 14 | 2 | 6 | 4 |
| JOHN SACCHI | 0 | 1 | 3 | 0 |
| MORRIS CHESTNUT | DNP | DNP | DNP | DNP |
| DAVE BROWN | DNP | DNP | DNP | DNP |
| JOSH HOPKINS | 2 | 5 | 5 | 0 |
| PRIDE GRINN | 15 | 1 | 7 | 2 |
| JALEEL WHITE | DNP | DNP | DNP | DNP |
| TEXAS BATTLE | 18 | 2 | 0 | 0 |
| ANGELO SPIZZIRRI | 3 | 1 | 1 | 0 |
|
| MAVERICKS 44, WARRIORS 28 |
| WARRIORS (0-2) | PTS | AST | REB | 3PT |
| CYLK COZART | 9 | 4 | 9 | 1 |
| MARTIN GUIGUI | 0 | 1 | 1 | 0 |
| BARAKA DICANDIA | 2 | 0 | 3 | 0 |
| EVAN PARKE | 1 | 0 | 2 | 0 |
| DJ CARUSO | 2 | 2 | 0 | 0 |
| ERIC WINTER | DNP | DNP | DNP | DNP |
| DWAYNE ADAWAY | 12 | 2 | 6 | 0 |
| JOSH BRAATAN | DNP | DNP | DNP | DNP |
| ROGER CROSS | 2 | 0 | 5 | 0 |
| JJ JONES | DNP | DNP | DNP | DNP |
| LITTLE JJ | DNP | DNP | DNP | DNP |
| CHRIS JUDD | 0 | 0 | 2 | 0 |
| MAVS (2-0) | PTS | AST | REB | 3PT |
| MIKE MALIN | DNP | DNP | DNP | DNP |
| DAVID DUCHOVNEY | DNP | DNP | DNP | DNP |
| DANNY MASTERSON | DNP | DNP | DNP | DNP |
| KIRK SCOTT | 10 | 1 | 7 | 0 |
| GEOFF STULTS | 12 | 2 | 8 | 0 |
| DONALD FAISION | DNP | DNP | DNP | DNP |
| ROB MASCHIO | 5 | 4 | 6 | 0 |
| SEAN PATRICK THOMAS | 0 | 0 | 0 | 0 |
| JAMES LESURE | 10 | 3 | 5 | 0 |
| JOSH DUHAMEL | 7 | 1 | 5 | 2 |
| EVAN HAINEY | 0 | 1 | 4 | 0 |
| VICTOR WEBSTER | DNP | DNP | DNP | DNP |
|
| SPURS 67, HEAT 60 |
| HEAT (0-2) | PTS | AST | REB | 3PT |
| RYAN MARTIN | 26 | 3 | 6 | 5 |
| PETER MICELLI | DNP | DNP | DNP | DNP |
| BRIAN MCKNIGHT | DNP | DNP | DNP | DNP |
| SILAS WHITE | DNP | DNP | DNP | DNP |
| CORY CONCOFF | 4 | 0 | 3 | 0 |
| JERRY FERRARA | DNP | DNP | DNP | DNP |
| KENNY JOHNSON | 17 | 3 | 5 | 5 |
| MAX GREENFEILD | 2 | 1 | 2 | 0 |
| VICTOR RASUK | DNP | DNP | DNP | DNP |
| MATT ONEIL | 9 | 7 | 7 | 0 |
| STEPHEN KAYE | 2 | 0 | 1 | 0 |
| SPURS (1-1) | PTS | AST | REB | 3PT |
| JON HUERTAS | 0 | 1 | 2 | 0 |
| KENNETH CREAR | DNP | DNP | DNP | DNP |
| TANK | 18 | 1 | 4 | 0 |
| JAMIE FOXX | DNP | DNP | DNP | DNP |
| COREY HARDRICH | 32 | 5 | 3 | 5 |
| EDWIN HODGE | DNP | DNP | DNP | DNP |
| BRODERICK JOHNSON | 13 | 2 | 11 | 1 |
| MARCUS KING | 2 | 2 | 7 | 0 |
| MARCUS PAULK | DNP | DNP | DNP | DNP |
| DAMIEN DOUGLAS | DNP | DNP | DNP | DNP |
| CHARLES BURRELL | 2 | 1 | 1 | 0 |
|
| BULLS 62, 76ERS 48 |
| BULLS (2-0) | PTS | AST | REB | 3PT |
| ANTWON TANNER | 14 | 3 | 1 | 0 |
| NOEL G. | 0 | 0 | 0 | 0 |
| SCOTT SILVER | 0 | 0 | 0 | 0 |
| TODD DESTEFANO | 2 | 0 | 2 | 0 |
| LARON TATE | 4 | 1 | 3 | 0 |
| KHALIL KAIN | 6 | 1 | 3 | 0 |
| WESLEY JONATHAN | 4 | 1 | 2 | 0 |
| TREVOR PENICK | 4 | 0 | 1 | 0 |
| NANA GBEWONYO | 18 | 3 | 8 | 2 |
| KEVIN HART | 4 | 2 | 3 | 0 |
| SAM SARPONG | 6 | 2 | 2 | 1 |
| SAL MASEKELA | DNP | DNP | DNP | DNP |
| 76ERS (1-1) | PTS | AST | REB | 3PT |
| JOHNNY ALVES | 9 | 0 | 3 | 0 |
| STEVE HARRIS | 4 | 0 | 0 | 0 |
| WOOD HARRIS | DNP | DNP | DNP | DNP |
| DAVID RAMSEY | 8 | 1 | 6 | 0 |
| BOW WOW | 2 | 1 | 2 | 0 |
| MARK WALBERG | 0 | 0 | 0 | 0 |
| SETH SCHUR | 0 | 0 | 0 | 0 |
| MIKE LAW | 3 | 3 | 2 | 0 |
| SAM MAYDEW | 0 | 0 | 0 | 0 |
| AARON COURSEA | 20 | 4 | 7 | 1 |
| ROB VELLLETA | 2 | 0 | 2 | 0 |
|
|