SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY POINTS PER GAME
Displaying results 1-50 of 810 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 1 Michael Jordan 179 41.8 12.2 25.1 .487 0.8 2.5 .332 8.2 9.9 .828 1.7 4.7 6.4 5.7 2.1 0.9 3.0 3.0 33.4
 2 Allen Iverson 71 45.1 10.6 26.5 .401 1.7 5.3 .327 6.7 8.8 .764 0.8 3.0 3.8 6.0 2.1 0.2 3.1 2.2 29.7
 3 LeBron James 60 43.8 9.7 21.6 .452 1.4 4.8 .301 8.4 11.3 .744 1.4 6.9 8.3 7.3 1.6 0.8 3.7 2.4 29.4
 4 Jerry West 153 41.3 10.6 22.6 .469 0.0 0.0 .000 7.9 9.8 .805 0.0 0.0 5.6 6.3 0.0 0.0 0.0 2.9 29.1
 5 Tracy McGrady 38 42.2 10.2 23.7 .430 1.5 4.9 .301 6.7 8.8 .756 1.5 5.4 6.9 6.2 1.3 1.1 3.2 2.3 28.5
 6 Elgin Baylor 134 41.1 10.4 23.6 .439 0.0 0.0 .000 6.3 8.2 .771 0.0 0.0 12.9 4.0 0.0 0.0 0.0 3.2 27.0
 7 George Gervin 59 37.3 10.5 20.8 .508 0.0 0.2 .000 5.9 7.2 .821 1.0 2.6 5.8 3.2 1.2 0.8 2.2 3.5 27.0
 8 Hakeem Olajuwon 145 39.6 10.4 19.6 .528 0.0 0.1 .222 5.1 7.1 .719 3.2 7.9 11.2 3.2 1.7 3.3 2.9 3.9 25.9
 9 Vince Carter 42 42.2 9.0 21.5 .418 1.6 4.8 .332 6.3 8.0 .780 2.1 4.8 6.9 5.2 1.5 0.9 2.7 3.4 25.9
 10 Dwyane Wade 61 40.5 8.9 18.9 .474 0.6 1.8 .327 7.3 9.1 .801 1.3 4.0 5.3 5.9 1.7 1.0 4.2 3.1 25.7
 11 Dirk Nowitzki 97 41.9 8.3 18.2 .454 1.2 3.1 .367 7.8 8.8 .879 1.8 9.2 11.0 2.6 1.2 1.0 2.2 3.0 25.5
 12 Bob Pettit 88 40.3 8.7 20.8 .418 0.0 0.0 .000 8.0 10.4 .774 0.0 0.0 14.8 2.7 0.0 0.0 0.0 3.1 25.5
 13 Dominique Wilkins 56 38.8 9.2 21.4 .429 0.5 1.7 .281 6.5 7.9 .824 2.8 3.9 6.7 2.6 1.3 0.6 2.7 2.2 25.4
 14 Shaquille O'Neal 203 38.6 9.8 17.4 .564 0.0 0.0 .000 5.6 11.2 .501 4.2 7.9 12.1 2.8 0.6 2.2 3.1 3.6 25.2
 15 Amare Stoudemire 36 37.5 9.1 17.3 .524 0.1 0.3 .273 6.9 9.2 .747 3.4 7.0 10.4 0.9 1.1 1.9 2.8 4.0 25.1
 16 Kobe Bryant 175 39.4 8.9 20.0 .447 1.2 3.7 .329 5.9 7.3 .811 1.0 4.1 5.1 4.7 1.4 0.7 2.9 3.0 25.0
 17 Rick Barry 74 36.8 9.7 22.8 .426 0.0 0.2 .250 5.3 6.1 .875 0.0 0.1 5.6 4.6 0.0 0.0 0.1 3.1 24.8
 18 Karl Malone 193 41.0 9.0 19.5 .463 0.0 0.2 .162 6.6 8.9 .736 2.6 8.1 10.7 3.2 1.3 0.7 2.8 3.4 24.7
 19 Bernard King 28 33.4 9.6 17.2 .559 0.0 0.1 .250 5.3 7.2 .729 1.4 2.5 4.3 2.3 0.9 0.2 2.0 3.4 24.5
 20 Alex English 68 35.7 9.8 19.5 .503 0.0 0.1 .000 4.8 5.5 .862 2.2 2.6 5.5 4.3 0.7 0.5 1.9 2.8 24.4
 21 Kareem Abdul-Jabbar 237 37.3 9.9 18.7 .533 0.0 0.0 .000 4.4 6.0 .740 1.5 3.5 10.5 3.2 0.6 1.7 1.7 3.4 24.3
 22 Paul Arizin 49 37.0 8.4 20.4 .411 0.0 0.0 .000 7.4 9.0 .829 0.0 0.0 8.2 2.6 0.0 0.0 0.0 3.6 24.2
 23 George Mikan 70 21.4 8.0 19.9 .404 0.0 0.0 .000 7.9 10.1 .786 0.0 0.0 9.5 2.2 0.0 0.0 0.0 4.4 24.0
 24 Larry Bird 164 42.0 8.9 18.8 .472 0.5 1.5 .321 5.5 6.2 .890 2.2 8.1 10.3 6.5 1.8 0.9 3.1 2.8 23.8
 25 Carmelo Anthony 39 38.1 8.1 19.3 .416 0.9 2.8 .343 6.5 8.1 .807 2.5 4.4 6.8 2.9 1.2 0.3 2.9 3.6 23.6
 26 Tim Duncan 160 39.8 8.7 17.3 .501 0.0 0.2 .143 5.9 8.6 .689 3.4 9.1 12.6 3.5 0.7 2.6 3.0 3.0 23.3
 27 Charles Barkley 123 39.4 8.2 16.0 .513 0.5 2.0 .255 6.1 8.5 .717 4.1 8.7 12.9 3.9 1.6 0.9 2.9 3.3 23.0
 28 David Thompson 27 36.0 9.2 20.0 .462 0.0 0.1 .333 4.4 6.0 .745 0.1 0.2 4.3 3.7 0.6 0.9 0.4 3.1 22.9
 29 Bob Love 47 43.9 9.4 21.8 .431 0.0 0.0 .000 4.1 5.3 .776 0.0 0.0 7.5 1.9 0.0 0.0 0.0 3.1 22.9
 30 Elvin Hayes 96 43.3 9.2 19.8 .464 0.0 0.0 .000 4.5 6.8 .652 0.2 0.4 13.0 1.9 0.5 1.2 0.1 3.9 22.9
 31 Wilt Chamberlain 160 47.2 8.9 17.0 .522 0.0 0.0 .000 4.7 10.2 .465 0.0 0.0 24.5 4.2 0.0 0.0 0.0 2.6 22.5
 32 Paul Pierce 77 40.3 6.9 16.3 .422 1.6 4.8 .325 6.9 8.5 .819 1.0 5.8 6.8 4.4 1.4 0.7 3.4 3.3 22.2
 33 Oscar Robertson 86 42.7 7.8 17.0 .460 0.0 0.0 .000 6.5 7.6 .855 0.0 0.0 6.7 8.9 0.0 0.0 0.0 3.1 22.2
 34 Moses Malone 94 40.4 8.0 16.7 .479 0.0 0.1 .143 6.1 8.0 .762 4.3 6.9 13.8 1.4 0.8 1.4 2.2 2.6 22.1
 35 John Havlicek 172 39.9 8.4 19.4 .436 0.0 0.0 .000 5.1 6.1 .836 0.0 0.0 6.9 4.8 0.0 0.0 0.0 3.1 22.0
 36 Julius Erving 141 37.5 8.4 17.3 .486 0.0 0.3 .194 5.0 6.4 .779 1.8 3.2 7.0 4.2 1.4 1.5 2.3 2.9 21.9
 37 Kevin Garnett 73 41.0 8.7 18.4 .470 0.2 0.6 .318 4.1 5.3 .776 2.8 9.5 12.4 4.4 1.3 1.6 3.0 3.1 21.6
 38 Marques Johnson 54 39.1 8.7 17.9 .489 0.1 0.2 .231 4.0 5.8 .701 2.6 3.3 7.9 3.7 1.0 0.8 1.8 2.9 21.5
 39 Jojo White 80 42.8 9.2 20.4 .449 0.0 0.0 .000 3.2 3.9 .828 0.0 0.0 4.5 5.6 0.0 0.0 0.0 3.0 21.5
 40 Doug Collins 32 38.1 8.8 16.8 .526 0.0 0.0 .000 3.8 5.0 .774 0.0 0.0 4.1 3.5 0.1 0.0 0.0 3.0 21.5
 41 Adrian Dantley 73 34.5 7.3 13.9 .525 0.0 0.0 .000 6.8 8.5 .796 1.8 2.8 5.4 2.3 0.9 0.1 2.2 2.6 21.3
 42 Lou Hudson 61 36.0 8.5 19.1 .446 0.0 0.0 .000 4.3 5.3 .804 0.0 0.0 5.2 2.7 0.0 0.0 0.0 3.2 21.3
 43 James Worthy 143 37.0 8.9 16.3 .544 0.1 0.5 .209 3.3 4.6 .727 1.8 3.4 5.2 3.2 1.2 0.7 2.1 2.5 21.1
 44 Walt Frazier 93 42.5 8.2 16.1 .511 0.0 0.0 .000 4.2 5.6 .751 0.0 0.0 7.2 6.4 0.0 0.0 0.0 3.1 20.7
 45 Reggie Miller 144 36.9 6.5 14.5 .449 2.2 5.7 .390 5.3 6.0 .893 0.5 2.4 2.9 2.5 1.0 0.2 1.8 1.9 20.6
 46 Richard Hamilton 120 40.0 7.5 17.1 .441 0.6 1.6 .337 4.9 5.7 .862 1.2 2.8 4.0 3.7 1.0 0.2 2.8 3.2 20.6
 47 Ray Allen 77 39.8 7.0 15.6 .451 2.6 6.3 .406 3.9 4.3 .904 1.1 3.1 4.3 3.7 1.1 0.4 2.1 2.4 20.5
 48 Carlos Boozer 34 37.7 8.1 16.4 .496 0.0 0.0 .000 4.2 5.7 .737 3.2 9.2 12.4 2.8 0.9 0.3 3.0 3.4 20.4
 49 Clyde Drexler 145 38.4 7.4 16.6 .447 1.0 3.4 .288 4.6 5.9 .787 2.5 4.5 7.0 6.1 1.9 0.7 2.7 3.4 20.4
 50 Hal Greer 92 39.6 7.7 18.0 .425 0.0 0.0 .000 5.1 6.2 .812 0.0 0.0 5.5 4.3 0.0 0.0 0.0 3.9 20.4
Displaying results 1-50 of 810 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »